Deposit Rates
While we strive to ensure this page has the most current information possible, please contact the bank if you have any questions or to obtain the latest information. (800) 943-8488
Certificates of Deposit
Months | Rate | APY* | Minimum Balance |
---|---|---|---|
12-Month Special | 5.25% | 5.25% | $500 |
18-Month Special | 4.80% | 4.82% | $500 |
6 - 11 Months | .40% | .40% | $500 |
12 - 23 Months | .50% | .50% | $500 |
24 - 35 Months | .60% | .60% | $500 |
36 - 47 Months | .70% | .70% | $500 |
48 - 59 Months | 1.25% | 1.25% | $500 |
60 Months | 1.75% | 1.75% | $500 |
Money Market Deposit Account
Balance | Rate | APY* |
---|---|---|
$0.00 - $9,999 | .20% | .20% |
$10,000 - $99,999 | .25% | .25% |
$100,000 - $249,999 | .30% | .30% |
$250,000 and up | .40% | .40% |
Business Interest Bearing Checking
Balance | Rate | APY* | Minimum Balance |
---|---|---|---|
$0 - $24,999 | .05% | .05% | $1,000 |
$25,000 - $49,999 | .05% | .05% | $1,000 |
$50,000 and above | .05% | .05% | $1,000 |
Other Accounts
Account Type | Rate | APY* | Minimum Balance |
---|---|---|---|
Interest Bearing Checking Account | .05% | .05% | $1,000 |
Lifestyles Checking (50 years of age and over) |
.05% | .05% | $1,000 or $5,000 Combined Deposits |
Regular Savings | .10% | .10% | $100 |
Business Savings | .10% | .10% | $100 |
Health Savings | .10% | .10% | $50 |
All rates and APY’s subject to change after the account is opened.
*Annual Percentage Yield / Annual Percentage Yield effective August 15, 2023.
Penalty for early withdrawal on Certificates of Deposit.
Rates are effective for a limited time only.
Fees could reduce earnings.