
Probate Expenses
| MINIMUM PROBATE FEES BY MISSOURI STATE LAW | ||
| On the first | $ 5,000 | 5.00% |
| On the first | $ 20,000 | 4.00% |
| On the first | $ 75,000 | 3.00% |
| On the first | $ 300,000 | 2.75% |
| On the first | $ 600,000 | 2.50% |
| On all over | $1,000,000 | 2.00% |
The above statuatory provision results in probate expenses as indicated below by the size of the estate.
| Estate Size | Probate* |
| $200,000 | $ 12,100 |
| $ 400,000 | $ 23,100 |
| $800,000 | $ 33,100 |
| $1,000,000 | $ 53,100 |
| $1,500,000 | $ 73,100 |
| $2,000,000 | $ 93,000 |
| $3,000,000 | $ 133,000 |
| $4,000,000 | $ 173,100 |
| $5,000,000 | $ 213,100 |
By the use of effective estate planning tools, probate fees can be avoided. Let the Southwest Missouri Bank Trust Department show you how.
*Assumes all property is owned individually, including both Personal Representatives' and Attorneys' fees per Missouri law, but does not include court costs or other associated costs.



