While we strive to ensure this page has the most current information possible, please contact the bank if you have any questions or to obtain the latest information.
Certificates of Deposit
| Months | Current Rate | APY* | Minimum Balance |
| 9 Month Special | .50% | .50% | $500 |
| 18 Month Special | .75% | .75% | $500 |
| 6 Months - 11 Months | .35% | .35% | $500 |
| 12 Months - 23 Months | .55% | .55% | $500 |
| 24 Months - 35 Months | .80% | .80% | $500 |
| 36 Months - 47 Months | 1.05% | 1.05% | $500 |
| 48 Months - 59 Months | 1.35% | 1.35% | $500 |
| 60 Months | 1.75% | 1.75% | $500 |
Annual Percentage Yield effective January 25, 2012
Rate effective for a limited time only
Penalty required for early withdrawal
Personal Money Market Deposit Account
| Balance | Current Rate | APY* | Minimum Balance |
| $0.00 - $9,999 | .10% | .10% | $2,500 |
| $10,000 - $24,999 | .20% | .20% | $2,500 |
| $25,000 - $49,999 | .30% | .30% | $2,500 |
| $50,000 - $99,999 | .35% | .35% | $2,500 |
| $100,000 and up | .45% | .45% | $2,500 |
All rates and APY's subject to change after the account is opened
Fees could reduce earnings
Business Interest Bearing Checking
| Balance | Current Rate | APY* | Minimum Balance |
| $0 - $24,999 | .01% | .01% | $750 |
| $25,000 - $49,999 | .05% | .05% | $750 |
| $50,000 and up | .05% | .05% | $750 |
All rates and APY's subject to change after the account is opened
Fees could reduce earnings
Business Money Market Deposit Account
| Balance | Current Rate | APY* |
| $0.00 - $9,999 | .10% | .10% |
| $10,000 - $24,999 | .20% | .20% |
| $25,000 - $49,999 | .30% | .30% |
| $50,000 - $99,999 | .35% | .35% |
| $100,000 and up | .45% | .45% |
All rates and APY's subject to change after the account is opened
Fees could reduce earnings
Other Accounts
| Account Type | Current Rate | APY* | Minimum Balance |
| Interest Bearing Checking Account | .05% | .05% | $750 |
| Lifestyles Checking (50 years of age and over) |
.15% | .15% | $1,000 or $5,000 Combined Deposits |
| Passbook Savings | .20% | .20% | $100 |
| Health Savings | .20% | .20% | $50 |
| Business Savings | .20% | .20% | $100 |
All rates and APY's subject to change after the account is opened
Fees could reduce earnings
*APY - Annual Percentage Yield effective January 25, 2012
*Rates are effective for a limited time only.



